Dear students,
There are many introductory courses at the AGU course catalogue, which you can navigate as the cognate disciplines curricula. As of Feb 15, 2022, you may choose -but are not limited to - the following courses as a cognate course. The psychology department recognises ARCH, ECON, MBG, BENG, ME, EDU, FLE or POLS as a cognate discipline, yet a student can select cognate courses from other programmes upon Departmental approval.
Course Code | Course Name | Credit | TUL | ECTS | Prereq. |
ARCD107 | VISUAL THINKING | 3,00 | 2+1+0 | 5,00 | |
ARCD109 | VISUAL COMMUNICATION | 3,00 | 2+1+0 | 5,00 | |
ARCD112 | THE CHALLENGES OF GLOBAL URBANIZATION | 3,00 | 2+1+0 | 5,00 | |
ARCH112 | MEDIA LITERACY | 4,00 | 3+1+0 | 5,00 | |
ARCH122 | MATERIALS& BEHAVIORS | 3,00 | 2+1+0 | 5,00 | |
BENG102 | GENERAL CHEMISTRY | 4,00 | 3+2+0 | 5,00 | |
BENG105 | INTRODUCTION TO PROGRAMMING | 4,00 | 3+2+0 | 6,00 | |
BIO 101 | BIOLOGY FOR ENGINEERS I | 3,00 | 3+0+0 | 5,00 | |
COMP101 | ART OF COMPUTING | 4,00 | 3+2+0 | 6,00 | |
COMP112 | OBJECT ORIENTED PROGRAMMING | 4,00 | 3+2+0 | 6,00 | |
MATH111 | BUSINESS MATHEMATICS I | 4,00 | 4+0+0 | 6,00 | |
MATH112 | BUSINESS MATHEMATICS II | 4,00 | 4+0+0 | 6,00 | MATH111 |
MBG 111 | GENERAL BIOLOGY I | 6,00 | 4+4+0 | 8,00 | |
MBG 112 | GENERAL BIOLOGY II | 5,00 | 3+4+0 | 7,00 | |
MBG 116 | CHEMISTRY FOR LIFE SCIENCES II | 4,00 | 3+0+0 | 5,00 | |
POLS101 | INTRODUCTION TO POLITICAL SCIENCE I | 3,00 | 3+0+0 | 6,00 | |
POLS111 | HISTORY OF CIVILIZATIONS | 3,00 | 3+0+0 | 5,00 | |
POLS121 | MICROECONOMICS | 3,00 | 3+0+0 | 5,00 | |
POLS122 | MACROECONOMICS | 3,00 | 3+0+0 | 5,00 | |
POLS211 | HISTORY OF POLITICAL THOUGHT | 3,00 | 3+0+0 | 5,00 | |
PSYX151 | DIGITAL LEARNING PLATFORM ADVANCED TRANSFER ELECTIVE 1 | 1,00 | 1+0+0 | 5,00 | |
PSYX152 | DIGITAL LEARNING PLATFORM ADVANCED TRANSFER ELECTIVE 2 | 1,00 | 1+0+0 | 5,00 | |
SOC 101 | INTRODUCTION TO SOCIAL SCIENCE | 3,00 | 3+0+0 | 5,00 | |
SOC 201 | INTRODUCTION TO SOCIOLOGY | 3,00 | 3+0+0 | 5,00 | |
ARCA101 | EXPERIMENTAL DESIGN STUDIO | 4,00 | 2+2+0 | 6,00 | |
ARCA104 | DESIGN FABRICATION | 4,00 | 2+2+0 | 6,00 | |
ARCD101 | DIGITAL FABRICATION | 3,00 | 2+1+0 | 5,00 | |
ARCD102 | SITE ANALYSIS | 3,00 | 2+1+0 | 5,00 | |
ARCD103 | DESIGN METHODS & PRAXIS | 3,00 | 2+1+0 | 5,00 | |
ARCD106 | PRODUCT DESIGN & FABRICATION | 3,00 | 2+1+0 | 5,00 | |
ARCD110 | TRANSIT ARCHITECTURE | 3,00 | 2+1+0 | 5,00 | |
ARCD111 | ARCHITECTURAL PHOTOGRAPHY | 3,00 | 2+1+0 | 5,00 | |
ARCH101 | DESIGN I: BASICS DESIGN | 9,00 | 6+6+0 | 12,00 | |
ARCH102 | DESIGN II:INTRODUCTION TO ARCHITECTURE | 7,00 | 4+6+0 | 10,00 |
You may also consider taking the following courses as your cognate requirements. However, please note that taking these courses may require instructor approval. If you consider taking one or more courses from the list below, we suggest contacting the course instructor (see the contact information on your UIS account).
Course Code Course Name
CHEM101 CHEMISTRY FOR ENGINEERS
ECON101 EXPLORING ECONOMICS I
ECON102 EXPLORING ECONOMICS II
EE 101 INTRODUCTION TO PROGRAMMING
MATH150 CALCULUS
MATH151 CALCULUS I
MATH152 CALCULUS II
MATH181 CALCULUS FOR LIFE SCIENCES I
MATH182 CALCULUS FOR LIFE SCIENCES II
MBG 115 CHEMISTRY FOR LIFE SCIENCES I
PHYS101 PHYSICS I
PHYS102 PHYSICS II
POLS102 INTRODUCTION TO POLITICAL SCIENCE II
CE 101 CIVIL ENGINEERING DRAWING
CE 102 EXPLORING PROFESSION
COMP104 EXPLORING COMPUTER ENGINEERING
MATH153 CALCULUS-I FOR ELECTRICAL-ELECTRONICS ENGINEERING
MATH154 CALCULUS II FOR ELECTRICAL-ELECTRONICS ENGINEERING
ME 101 ENGINEERING DRAWING
ME 102 ENGINEERING INNOVATION AND PROGRAMMING
PHYS104 PHYSICS II FOR ELECTRICAL-ELECTRONICS ENGINEERING
PHYS105 PHYSICS I FOR ELECTRICAL-ELECTRONICS ENGINEERING
POLS112 DATA AND DIGITALIZATION IN POLITICS
Please get in touch with your programme advisor for further information about cognate disciplines and relevant courses at AGU or alternative digital platforms. If you are not assigned a program advisor yet, don't hesitate to get in touch with the departmental office at psy@agu.edu.tr